# | Naslov | Cilindara | Gorivo | Godište | KW | KS | Tip Vozila |
---|---|---|---|---|---|---|---|
1 | VOLVO 7700 7700 | Dizel | 2006 - 2016 | 191 KW | 260 HP | Autobus | |
2 | VOLVO 7700 7700 | Dizel | 2006 - 2016 | 191 KW | 260 HP | Autobus | |
3 | VOLVO 7700 7700 | Dizel | 2006 - 2016 | 228 KW | 310 HP | Autobus | |
4 | VOLVO 7700 7700 | Dizel | 2006 - 2016 | 228 KW | 310 HP | Autobus | |
5 | VOLVO 7700 7700 | Dizel | 2006 - 2016 | 265 KW | 360 HP | Autobus | |
6 | VOLVO 7700 7700 | Dizel | 2006 - 2016 | 265 KW | 360 HP | Autobus | |
7 | VOLVO 7700 7700 | Benzin | 2006 - 2016 | 191 KW | 260 HP | Autobus | |
8 | VOLVO 7700 7700 | Benzin | 2006 - 2016 | 191 KW | 260 HP | Autobus | |
9 | VOLVO 7700 7700 | Benzin | 2006 - 2016 | 223 KW | 300 HP | Autobus | |
10 | VOLVO 7700 7700 | Benzin | 2006 - 2016 | 223 KW | 300 HP | Autobus |
2016 djelovi.com.Web design & Web development: Happy Web